<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Techthrob.com</title>
	<atom:link href="http://techthrob.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://techthrob.com</link>
	<description>Words of Wisdom for Technologists</description>
	<lastBuildDate>Sun, 05 Sep 2010 20:29:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Get a Dynamic Interplanetary Background with Xplanet by marvin nubwaxer</title>
		<link>http://techthrob.com/2010/08/04/get-a-dynamic-interplanetary-background-with-xplanet/comment-page-1/#comment-10534</link>
		<dc:creator>marvin nubwaxer</dc:creator>
		<pubDate>Sun, 05 Sep 2010 20:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://techthrob.com/?p=518#comment-10534</guid>
		<description>it&#039;s called &quot;earthview&quot; for windows. i&#039;ve used it for years.</description>
		<content:encoded><![CDATA[<p>it&#8217;s called &#8220;earthview&#8221; for windows. i&#8217;ve used it for years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 things to look forward to in Ubuntu 10.10 by John</title>
		<link>http://techthrob.com/2010/07/14/5-things-to-look-forward-to-in-ubuntu-10-10/comment-page-1/#comment-10470</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 05 Sep 2010 01:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://techthrob.com/?p=413#comment-10470</guid>
		<description>I switched to Ubuntu 09.04 on my notebook and enjoyed everything except for the poor battery life. For me that was also the reason to revert to using Windows. Now Win 7 works very well and even increased the battery time from Vista.

Hope Ubuntu has a chance to improve on the battery life, as it is a very intuitive and nice system otherwise.</description>
		<content:encoded><![CDATA[<p>I switched to Ubuntu 09.04 on my notebook and enjoyed everything except for the poor battery life. For me that was also the reason to revert to using Windows. Now Win 7 works very well and even increased the battery time from Vista.</p>
<p>Hope Ubuntu has a chance to improve on the battery life, as it is a very intuitive and nice system otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configuring the Update Manager in Ubuntu Linux by Kayes</title>
		<link>http://techthrob.com/2009/03/02/configuring-the-update-manager-in-ubuntu-linux/comment-page-1/#comment-10382</link>
		<dc:creator>Kayes</dc:creator>
		<pubDate>Sat, 04 Sep 2010 15:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.techthrob.com/wp/wordpress/?p=85#comment-10382</guid>
		<description>use synaptic software manager on your linux and click whateva u want to uninstall.
the update manager just realises that they are there to be updated.:)</description>
		<content:encoded><![CDATA[<p>use synaptic software manager on your linux and click whateva u want to uninstall.<br />
the update manager just realises that they are there to be updated.:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Howto Add Items to the Right-Click Menu in Nautilus by Parley Kennelly</title>
		<link>http://techthrob.com/2009/03/02/howto-add-items-to-the-right-click-menu-in-nautilus/comment-page-1/#comment-10372</link>
		<dc:creator>Parley Kennelly</dc:creator>
		<pubDate>Sat, 04 Sep 2010 12:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.techthrob.com/wp/wordpress/?p=75#comment-10372</guid>
		<description>@David, Can you post the set up for printing *.pdf files?  That is exactly what I was looking for when I found this page.

Thanks.</description>
		<content:encoded><![CDATA[<p>@David, Can you post the set up for printing *.pdf files?  That is exactly what I was looking for when I found this page.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why an Ubuntu Tablet Won’t Sell by truthman</title>
		<link>http://techthrob.com/2010/06/16/why-the-ubuntu-tablet-won%e2%80%99t-sell/comment-page-1/#comment-10085</link>
		<dc:creator>truthman</dc:creator>
		<pubDate>Thu, 02 Sep 2010 16:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://techthrob.com/?p=335#comment-10085</guid>
		<description>Ubuntu is one of the easiest and more user friendly
linux distro . 
It has thousand apps already.
I am pretty sure that it highly possible for canonical to 
achieve a goal like that.
The important thing to happen is that tablet pc&#039;s ( the new trend...) MUST be customizable at least as many laptops do
in terms of installing whatever operating system somebody wants with the freedom to modify it .
We (free people not slaves ) want the freedom to use our
machines with whatever  OS we want as we already do with desktop PC.
If slaves have lost their mind and the want to commit a suicide,
sorry ,not only i don&#039;t agree with that  but I am also PRETTY SURE 
I will fight against those &quot;zombie&quot; slaves...

(slaves = those who like way too much apple products..)

cheers</description>
		<content:encoded><![CDATA[<p>Ubuntu is one of the easiest and more user friendly<br />
linux distro .<br />
It has thousand apps already.<br />
I am pretty sure that it highly possible for canonical to<br />
achieve a goal like that.<br />
The important thing to happen is that tablet pc&#8217;s ( the new trend&#8230;) MUST be customizable at least as many laptops do<br />
in terms of installing whatever operating system somebody wants with the freedom to modify it .<br />
We (free people not slaves ) want the freedom to use our<br />
machines with whatever  OS we want as we already do with desktop PC.<br />
If slaves have lost their mind and the want to commit a suicide,<br />
sorry ,not only i don&#8217;t agree with that  but I am also PRETTY SURE<br />
I will fight against those &#8220;zombie&#8221; slaves&#8230;</p>
<p>(slaves = those who like way too much apple products..)</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 things to look forward to in Ubuntu 10.10 by Baris Isik</title>
		<link>http://techthrob.com/2010/07/14/5-things-to-look-forward-to-in-ubuntu-10-10/comment-page-1/#comment-9889</link>
		<dc:creator>Baris Isik</dc:creator>
		<pubDate>Wed, 01 Sep 2010 21:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://techthrob.com/?p=413#comment-9889</guid>
		<description>I really would love to see improvements on power management. The battery life used to be unquestionably longer in previous distributions. I understand that the newer versions are more CPU intense, but a laptop is almost no good without a good battery life (not talking about laptops with old batteries) regardless of its computing power or the OS stability.</description>
		<content:encoded><![CDATA[<p>I really would love to see improvements on power management. The battery life used to be unquestionably longer in previous distributions. I understand that the newer versions are more CPU intense, but a laptop is almost no good without a good battery life (not talking about laptops with old batteries) regardless of its computing power or the OS stability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Apps For Monitoring Performance In Linux by Jonathan DePrizio</title>
		<link>http://techthrob.com/2010/07/21/three-apps-for-monitoring-performance-in-linux/comment-page-1/#comment-9521</link>
		<dc:creator>Jonathan DePrizio</dc:creator>
		<pubDate>Mon, 30 Aug 2010 18:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://techthrob.com/?p=435#comment-9521</guid>
		<description>Mark,  that tool looks really useful.  Thanks for commenting, I&#039;ll check it out!</description>
		<content:encoded><![CDATA[<p>Mark,  that tool looks really useful.  Thanks for commenting, I&#8217;ll check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Apps For Monitoring Performance In Linux by Mark Seger</title>
		<link>http://techthrob.com/2010/07/21/three-apps-for-monitoring-performance-in-linux/comment-page-1/#comment-9508</link>
		<dc:creator>Mark Seger</dc:creator>
		<pubDate>Mon, 30 Aug 2010 16:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://techthrob.com/?p=435#comment-9508</guid>
		<description>I guess we all have our biases and I have a very strong bias against point tools like these.  They&#039;re great for solving a specific problem but pretty useless if you have a misbehaving system and no clue where to look.  Further, even if you do know where to look, looking at any one type of data in isolation usually doesn&#039;t help track down the problem, it only shows you the behavior of a single component.  Furthermore all the outputs are in a totally inconsistent format.

Enter collectl - it can report most of what many of these tools report but like sar it can run in the background at very low overheard.  But unlike sar it can collect a whole lot more and let you look at it in multiple formats depending on where your investigation takes you.  It can also produce output in a delimited format making it real easy to import into a spreadsheet or even pass to a tool like gnuplot.

Try it, you&#039;ll like it.

-mark</description>
		<content:encoded><![CDATA[<p>I guess we all have our biases and I have a very strong bias against point tools like these.  They&#8217;re great for solving a specific problem but pretty useless if you have a misbehaving system and no clue where to look.  Further, even if you do know where to look, looking at any one type of data in isolation usually doesn&#8217;t help track down the problem, it only shows you the behavior of a single component.  Furthermore all the outputs are in a totally inconsistent format.</p>
<p>Enter collectl &#8211; it can report most of what many of these tools report but like sar it can run in the background at very low overheard.  But unlike sar it can collect a whole lot more and let you look at it in multiple formats depending on where your investigation takes you.  It can also produce output in a delimited format making it real easy to import into a spreadsheet or even pass to a tool like gnuplot.</p>
<p>Try it, you&#8217;ll like it.</p>
<p>-mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 things to look forward to in Ubuntu 10.10 by steven</title>
		<link>http://techthrob.com/2010/07/14/5-things-to-look-forward-to-in-ubuntu-10-10/comment-page-1/#comment-9319</link>
		<dc:creator>steven</dc:creator>
		<pubDate>Sat, 28 Aug 2010 19:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://techthrob.com/?p=413#comment-9319</guid>
		<description>You can install a version of chromium through aptitude that stays updated regularly without having to compile it. Works great for me. I still use Google Chrome a lot more, but there is a Chromium nightly project that works great.</description>
		<content:encoded><![CDATA[<p>You can install a version of chromium through aptitude that stays updated regularly without having to compile it. Works great for me. I still use Google Chrome a lot more, but there is a Chromium nightly project that works great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 things to look forward to in Ubuntu 10.10 by steven</title>
		<link>http://techthrob.com/2010/07/14/5-things-to-look-forward-to-in-ubuntu-10-10/comment-page-1/#comment-9317</link>
		<dc:creator>steven</dc:creator>
		<pubDate>Sat, 28 Aug 2010 19:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://techthrob.com/?p=413#comment-9317</guid>
		<description>You wouldn&#039;t really be switching to Google. Its Chromium. Its the open source version of Chrome, so the only Google stuff is sync and the fact that Google put the project together.</description>
		<content:encoded><![CDATA[<p>You wouldn&#8217;t really be switching to Google. Its Chromium. Its the open source version of Chrome, so the only Google stuff is sync and the fact that Google put the project together.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
